Highlights
Record investment in new renewable energy capacity occurred in 2005—$38 billion, up from $30 billion in 2004. Germany and China were the investment leaders, with about $7 billion each, followed by the United States, Spain, Japan, and India. Wind power registered the second highest added capacity, almost as much as large hydropower, with existing capacity growing 24 percent to reach 59 gigawatts (GW).
Biomass power production saw 50–100 percent increases in annual production in several countries in 2004. High growth rates also occurred in biodiesel (85 percent increase in annual production) and grid-connected solar PV (55 percent increase in existing capacity). Solar hot water existing capacity grew by 23 percent in China and reached record levels across Europe as well. And construction began in the United States and Spain on the world’s first utility-scale solar thermal power plants in 20 years.
| Selected Indicators | 2004 | 2005 |
|---|---|---|
| Investment in new renewable capacity (annual, USD billions) | 30 | 38 |
| Renewables power capacity (existing, excl. large hydro GW) | 160 | 182 |
| Wind power capacity (existing GW) | 48 | 59 |
| Grid-connected solar PV capacity (existing, GW) | 2.0 | 3.1 |
| Solar PV production (existing, MW) | 1150 | 1700 |
| Solar hot water capacity (existing, GWH) | 77 | 88 |
| Ethanol production (annual, billions of litres) | 30.5 | 33 |
| Biodiesel production (annual, billions of litres | 2.1 | 3.9 |
| Countries with policy targets | 45 | 49 |
| States/provinces/countries with feed-in policies | 37 | 41 |
| States/provinces/countries with RPS policies | 38 | 38 |
| States/provinces/countries with biofuels mandates | 22 | 28 |
For the full report, go to www.ren21.net